Lunch Times
2026-2027 Lunch Times
| Regular Day Lunch | ||
| Cafeteria | Recess | |
| Kindergarten | 10:45-11:15 | ————— |
| Second | 11:05-11:25 | 11:25-11:45 |
| First | 11:35-11:55 | 11:55-12:15 |
| Third | 11:45-12:05 | 12:05-12:25 |
| Sixth | 12:05-12:25 | 12:25-12:35 |
| Fourth | 12:10-12:30 | 12:30-12:45 |
| Fifth | 12:25-12:45 | 12:45-1:05 |
| Seventh | 12:35-12:55 | 12:55-1:05 |
| Eighth | 12:45-1:05 | 12:35-12:45 |
Inclement Weather/Rainy Day
| Grade | Cafeteria |
| Kindergarten | 10:45-11:15 |
| Second | 11:05-11:25 |
| First | 11:35-11:55 |
| Third | 11:45-12:05 |
| Sixth | 12:05-12:25 |
| Fourth | 12:10-12:30 |
| Fifth | 12:25-12:45 |
| Seventh | 12:35-12:55 |
| Eighth | 12:45-1:05 |